Name : Md. Rafiul Islam
Role : IoT & Robotics Engineer | AI Builder
Degree : B.Sc. IoT & Robotics Engineering
Uni : University of Frontier Technology, Bangladesh.
Location : Bangladesh
Focus : IoT . Embedded Systems Β· AI Β· Computer Vision
Motto : "Code the mind. Build the circuit. Connect the world."- π Studying IoT & Robotics Engineering @ UFTB, Bangladesh
- πΌ ML Intern @ FlyRank AI
- π€ Passionate about AI + IoT + Robotics integration
- π§ Exploring Embedded C/C++, Computer Vision, Explainable AI
- πΈ Photographer @ UFTB Robotics Club | S0cial Media Manager @ UFTB AI Community
- π ICT Olympiad BD Semi-Finalist | ILC National Top 100 Winner
| Domain | Skills |
|---|---|
| π Embedded Systems | ESP32, Arduino, Raspberry Pi, PCB Design, PlatformIO |
| π€ Robotics & Automation | LFR, Fire-Fighting, Edge Detection, Bike Security Bots |
| π§ AI & Machine Learning | TensorFlow, scikit-learn, Weather Agents, AI Voice Agents |
| ποΈ Computer Vision | OpenCV, Image Processing, Real-time Detection |
| π Full-Stack Web | React, Next.js, Node.js, Flask, FastAPI, Three.js |
| π‘ IoT Sensor Integration | IR, Ultrasonic, Flame, Soil, LDR, Temp & Vibration |
| ποΈ Databases | Firebase, MongoDB, MySQL, SQLite, Supabase |
|
AI-powered movie recommendation engine
|
AI screenshot learning tracker
|
|
IoT-themed personal portfolio website
|
Autonomous edge-detection safety robot
|
|
Fullscreen animated GIF player on ESP32
|
Modern JavaFX desktop habit tracking app
|
|
AI-powered server failure prediction & real-time monitoring Real-time anomaly detection Β· Predictive analytics dashboard Β· Automated alerting system |
|
| π Achievement | π’ Issuer |
|---|---|
| π₯ ICT Olympiad Bangladesh S3 β Semi-Final (Engineering) | ICT Olympiad BD |
| π International Leadership Competition β National Top 100 | ILC 1.0 |
| π ILC Champions Round β Certificate of Achievement | ILC 1.0 |
| π§ Machine Learning Internship | SyntecXHub |
| π€ Master AI Voice Agents | Udemy |
| π¬ Build Your Own Chatbot | IBM Watson |
| βοΈ Innovating with Google Cloud AI | Simplilearn |
| π Certified Cybersecurity Educator (CCEP) | Red Team Leaders |
| π Python for Data Science | IBM |
| π₯ IoT & Robotics Contest β 3rd Place | UFTB |
| π 3D Mechanical Design & Modeling | UFTB |
| π Data Analysis β Excel & Power BI | Data Solution-360 |
| π‘ Introduction to IoT | Cisco |
| π‘οΈ Introduction to Data Science | Cisco |
| π PCB Designing Workshop | IEEE RAS IUT |
| π€ Prompt Engineering, AI & ML | GP Academy |
| β‘ AI Automation | Ostad |
| π Excel Mastery | GP Academy |
| π Research Training | BARTC |
| βοΈ Essay Competition β 3rd Place | Islamic Foundation |



