PhD student at Tsinghua University, School of Materials Science and Engineering, Kai Liu Group.
I work on two-dimensional materials for neuromorphic hardware — building simple-structure devices that can sense, remember, and compute like biological synapses, without the complexity of heterojunctions or gate-voltage control.
# equal contribution * corresponding author
| # | Paper | Journal |
|---|---|---|
| 1 | J. Chen, C. Wu & K. Liu* — Two-dimensional materials and their neuromorphic devices: fabrication, mechanism and applications | Journal of the Chinese Ceramic Society 54, 1835–1859 (2026) |
| 2 | R. Peng#, J. Chen#, B. Zhao#, B. Zhang, Y. Wu, R. Shi, Y. Liu, Z. Li, J. Guo, T. Pan, W. Lang, J. Ma, Y. Shen & K. Liu* — All-solid-state, ferroelectric-graded-doping reconfigurable molybdenum ditelluride devices | Advanced Materials 38, e73338 (2026) |
| 3 | C. Li#, Z. Zhang#, K. Zhu#, M. Liu#, J. Chen#, L. Zhou, Q. Zhang, Y. Wu, J. Guo, R. Shi, Z. Xin, Y. Sun, P. Liu, H. Wu, L. Gu, D. Wang, R. Wang, Y. Li, S. Fan, J. Li* & K. Liu* — Nanoconfined impulse synthesis of high-entropy nanocarbides for active and stable electrocatalysis | Nature Synthesis 4, 1422–1434 (2025) |
| 4 | C. Wu, B. Zhang, J. Chen, B. Zhao, W. Wang, Z. Li, R. Shi* & K. Liu* — Vacancy-migration-enabled, two-dimensional gate-free neuromorphic devices for high-temperature applications | Advanced Functional Materials e31998 (2026) |
| 5 | B. Zhao#, L. Xu#, R. Peng, Z. Xin, R. Shi, Y. Wu, B. Wang, J. Chen, T. Pan & K. Liu* — High-performance 2D ambipolar MoTe₂ lateral memristors by mild oxidation | Small 20, 2402727 (2024) |
| 6 | J. Chen, et al. — A two-terminal MoS₂ optoelectronic synaptic array with gate-free operation and pulse-width-encoded temporal plasticity | In preparation |
📧 cjy200210@163.com
📄 Google Scholar
🔬 ORCID
Simple structures, rich physics.